About Staff Selection Commission Recruitment 2026
Staff Selection Commission has officially announced the recruitment process for Various Selection Post Phase VI 2018. A total of 1136 vacancies will be filled through this recruitment drive. Selected candidates will be posted across All India (All Regions: CR, ER, KKR, NER, NR, NWR, SR, WR, MPR).
Candidates can apply online through the official website. Interested and eligible candidates are encouraged to submit their applications before the deadline.
Key highlights: age requirement is 18 to 30 years, the application fee varies by category (see fee table below). Candidates are advised to carefully review the eligibility criteria and other requirements before applying.
Key Highlights
Vacancy Details â Total 1136 Posts
| Post Name | Vacancies | Qualification | Salary |
|---|---|---|---|
| Junior Physiotherapist | 09 | Bachelor Degree | â |
| Junior Engineer (Q.A.) {Armament-Ammmunitions} | 16 | Bachelor Degree | â |
| Junior Engineer (Q.A.) {Armament-Weapons} | 01 | Bachelor Degree | â |
| Junior Engineer (Q.A.) {Armament-Small Arms} | 02 | Bachelor Degree | â |
| Junior Engineer (Q.A.) {Armament-Instruments} | 09 | Bachelor Degree | â |
| Junior Engineer (Q.A.) M&E{Metallurgy} | 14 | Bachelor Degree | â |
| Junior Engineer (Q.A.) Store {Gentex} | 05 | Bachelor Degree | â |
| Junior Engineer (Q.A.) {Electronics} | 16 | Bachelor Degree | â |
| Junior Engineer (Q.A.) Electronics {Radar & System} | 09 | Bachelor Degree | â |
| Junior Engineer (Q.A.) {Vehicle} | 14 | Bachelor Degree | â |
| Junior Engineer (Q.A.) {Combat Vehicle} | 11 | Bachelor Degree | â |
| Junior Engineer (Q.A.) {Engineering Equipment} | 11 | Bachelor Degree | â |
| Scientific Assistant - M&E{Military Explosive} | 17 | Bachelor Degree | â |
| Scientific Assistant, M&E {Metallurgy} | 06 | Bachelor Degree | â |
| Scientific Assistant, Store {Chemistry} | 34 | Bachelor Degree | â |
| Scientific Assistant, Store {Gentex} | 37 | Bachelor Degree | â |
| Scientific Assistant {Engineering Equipment} | 01 | Bachelor Degree | â |
| Scientific Assistant {Vehicle} | 01 | Bachelor Degree | â |
| Junior Seed Analyst | 01 | Bachelor Degree | â |
| Heraldic Assistant in History Division | 01 | Bachelor Degree | â |
| Investigator Grade-II | 03 | Bachelor Degree | â |
| Botanical Assistant | 31 | Bachelor Degree | â |
| Data Processing Assistant | 48 | Bachelor Degree | â |
| Library & Information Assistant | 09 | Bachelor Degree | â |
| Fertilizer Inspector | 02 | Bachelor Degree | â |
| Junior Physiotherapist | 02 | Bachelor Degree | â |
| Sub-Editor (Hindi) | 01 | Bachelor Degree | â |
| Sub-Editor (English) | 01 | Bachelor Degree | â |
| Library Information Assistant | 01 | Bachelor Degree | â |
| Dietician Grade-III (Junior Dietician) | 02 | Bachelor Degree | â |
| Senior Scientific Assistant (Toxicology) | 01 | Bachelor Degree | â |
| Geographer | 01 | Bachelor Degree | â |
| Senior Instructor (Weaving) | 01 | Bachelor Degree | â |
| Senior Hindi Typist | 01 | Bachelor Degree | â |
| Sound Technician | 01 | Bachelor Degree | â |
| Accountant | 01 | Bachelor Degree | â |
| Planning Assistant | 02 | Bachelor Degree | â |
| Technical Assistant (Economics) | 02 | Bachelor Degree | â |
| Assistant (Printing) | 03 | Bachelor Degree | â |
| Senior Translator | 08 | Bachelor Degree | â |
| Language Instructor | 03 | Bachelor Degree | â |
| Economic Investigator | 02 | Bachelor Degree | â |
| Senior Technical Assistant | 01 | Bachelor Degree | â |
| Textile Designer | 02 | Bachelor Degree | â |
| Technician | 10 | Bachelor Degree | â |
| Research Investigator (Forestry) | 03 | Bachelor Degree | â |
| Research Assistant (Environment) | 05 | Bachelor Degree | â |
| Laboratory Assistant | 07 | Bachelor Degree | â |
| Junior Computer | 20 | Bachelor Degree | â |
| Library-cum-Information Assistant | 02 | Bachelor Degree | â |
| Section Officer (Horticulture) | 12 | Bachelor Degree | â |
| Research Assistant | 01 | Bachelor Degree | â |
| Junior Engineer (Naval Quality Assurance)-Chemical | 02 | Bachelor Degree | â |
| Assistant Drug Inspector (Medical Service) | 15 | Bachelor Degree | â |
| Library and Information Assistant | 05 | Bachelor Degree | â |
| Senior Audio Visual Assistant | 01 | Bachelor Degree | â |
| Hindi Instructor | 01 | Bachelor Degree | â |
| Senior Scientific Assistant (Biology) | 02 | Bachelor Degree | â |
| Senior Scientific Assistant (Explosives) | 02 | Bachelor Degree | â |
| Senior Scientific Assistant (Ballistics) | 01 | Bachelor Degree | â |
| Senior Technical Assistant (Chemical) | 01 | Bachelor Degree | â |
| Assistant Plant Protection Officer (Entomology/Nematology) | 23 | Bachelor Degree | â |
| Assistant Plant Protection Officer (Plant Pathology/Virology/Bacteriology) | 36 | Bachelor Degree | â |
| Assistant Plant Protection Officer (Weed Science) | 09 | Bachelor Degree | â |
| Senior Technical Assistant (Hydrogeology) | 01 | Bachelor Degree | â |
| Senior Technical Assistant (Geophysics) | 03 | Bachelor Degree | â |
| Junior Scientific Assistant | 01 | Bachelor Degree | â |
| Senior Scientific Assistant (Physics) | 01 | Bachelor Degree | â |
| Senior Scientific Assistant (Chemistry) | 01 | Bachelor Degree | â |
| Senior Scientific Assistant (Biology) | 02 | Bachelor Degree | â |
| Assistant Central Intelligence Officer (Grade I) | 01 | Bachelor Degree | â |
| Textile Designer | 02 | Bachelor Degree | â |
| Investigator Grade II | 05 | Bachelor Degree | â |
| Draftsman Grade I | 01 | Bachelor Degree | â |
| Assistant Welfare Administrator | 01 | Bachelor Degree | â |
| Research Assistant (Computer Science) | 01 | Bachelor Degree | â |
| Photographer | 10+2 Intermediate | 10+2 Intermediate | â |
| Assistant Map Curator | 05 | 10+2 Intermediate | â |
| Laboratory Assistant | 01 | 10+2 Intermediate | â |
| Technical Clerk (Economics) | 01 | 10+2 Intermediate | â |
| Deputy Ranger | 01 | 10+2 Intermediate | â |
| Assistant Store Keeper | 14 | 10+2 Intermediate | â |
| Foreman | 13 | 10+2 Intermediate | â |
| Laboratory Attendant | 01 | 10+2 Intermediate | â |
| Navigational Assistant Grade-II | 06 | 10+2 Intermediate | â |
| Store Keeper-cum-Caretaker | 01 | 10+2 Intermediate | â |
| Laboratory Assistant | 02 | 10+2 Intermediate | â |
| Laboratory Assistant | 01 | 10+2 Intermediate | â |
| Senior Library Attendant | 01 | 10+2 Intermediate | â |
| Stockman | 01 | 10+2 Intermediate | â |
| Draftsman Grade II (Renamed Senior Draftsman) | 45 | 10+2 Intermediate | â |
| Processing Assistant | 01 | 10+2 Intermediate | â |
| Clerk (in Departmental Canteens) | 03 | 10+2 Intermediate | â |
| Technical Assistant | 02 | 10+2 Intermediate | â |
| Data Entry Operator Grade A | 01 | 10+2 Intermediate | â |
| Junior Engineer | 04 | 10+2 Intermediate | â |
| Laboratory Attendant | 01 | 10+2 Intermediate | â |
| Navigational Assistant Grade II | 08 | 10+2 Intermediate | â |
| Assistant (Architectural Department) | 08 | 10+2 Intermediate | â |
| Stockman | 01 | 10+2 Intermediate | â |
| Laboratory Assistant | 01 | 10+2 Intermediate | â |
| Lady Medical Attendant | 16 | Class 10 High School | â |
| Technical Operator (Store) | 07 | Class 10 High School | â |
| Medical Attendant | 36 | Class 10 High School | â |
| Technical Operator (Drilling) | 69 | Class 10 High School | â |
| Laboratory Attendant | 02 | Class 10 High School | â |
| Technical Operator (Drilling) | 65 | Class 10 High School | â |
| Stenographer Grade III | 51 | Class 10 High School | â |
| Photo Artist | 01 | Class 10 High School | â |
| Junior Draftsman | 01 | â | â |
| Canteen Attendant | 11 | Class 10 High School | â |
| Library Clerk | 115 | Class 10 High School | â |
| Filter Pump Driver | 01 | Class 10 High School | â |
| Assistant Photographer | 01 | Class 10 High School | â |
| Technical Operator (Drilling) | 23 | Class 10 High School | â |
Important Dates
| Exam Date | 16-18 January 2019 |
| Application Begin | 05/09/2018 |
| Last Date Apply Online | 12/10/2018 |
| Last Date Pay Exam Fee | 12/10/2018 |
| Result Announced | 17/05/2019 |
| Dv Test Date | 10-19 October 2019 |
| Marks Available | 10/05/2022 |
Application Fee
| General | 100/- |
| OBC | 100/- |
| SC | 0/- |
| ST | 0/- |
| PH / / / PwD | 0/- |
| Women | 0/- |
Age Limit & Relaxation
| Minimum Age | 18 Years |
| Maximum Age | 30 Years |
| Age Cutoff Date | 01/08/2018 |
* Age relaxation is applicable as per government rules for reserved categories.
Educational Qualification & Eligibility
Varies by post: Bachelor Degree, 10+2 Intermediate, or Class 10 High School as specified for each post.
Selection Process
Written Exam
Document Verification
Documents Required
* Candidates must carry original documents for verification at the time of interview / document verification.
How To Apply
Visit the official website of Staff Selection Commission â the official website.
Read the official notification carefully and check your eligibility.
Click on the "Apply Online" / "Registration" link for Various Selection Post Phase VI 2018.
Complete the registration by providing a valid email ID and mobile number.
Fill in all required details: personal information, educational qualifications, work experience (if applicable), and address.
Upload scanned copies of your photograph (passport size), signature, and required documents as per the specifications.
Pay the application fee online through the available payment gateway (if applicable).
Review all entered details carefully before final submission.
Submit the application form and take a printout / save a PDF copy for future reference.
Frequently Asked Questions (FAQs)
What is the last date to apply online for the SSC Various Selection Post Phase VI 2018?
The last date to apply online is 12 October 2018.
What is the application fee for General category candidates?
The application fee for General and OBC category candidates is 100 INR.
Is there any application fee for SC/ST/PH/Women candidates?
No, SC/ST/PH/Women candidates are exempted from paying the application fee.
What is the minimum educational qualification required for Junior Engineer posts?
Candidates need a Bachelor's degree for Junior Engineer posts.
What is the age limit for applying to SSC Various Selection Post Phase VI 2018?
The age limit is 18 to 30 years as on 01 August 2018.
When was the exam for SSC Various Selection Post Phase VI 2018 conducted?
The exam was conducted from 16 to 18 January 2019.
When were the marks for the exam released?
The marks were released on 10 May 2022.
What is the selection process for SSC Various Selection Post Phase VI 2018?
The selection process includes a Written Exam followed by Document Verification.
Where can I download the admit card for the exam?
Admit cards can be downloaded from the official SSC website under the respective region links.
What documents are required for Document Verification?
Required documents include Matriculation Certificate, Educational Qualification Certificate, Caste Certificate (if applicable), PwD Certificate (if applicable), Domicile Certificate, Passport-sized Photograph, Signature, ID Proof, Proof of Date of Birth, Experience Certificate (if applicable), No Objection Certificate (if applicable), and other relevant certificates as per post requirement.
How can I pay the application fee?
The application fee can be paid through online mode using Debit Card, Credit Card, Net Banking, or offline mode using SBI E Challan.
What is the total number of vacancies for SSC Various Selection Post Phase VI 2018?
The total number of vacancies is 1136.
When was the result for the exam announced?
The result was announced on 17 May 2019.
What is the exam mode for SSC Various Selection Post Phase VI 2018?
The exam mode is not explicitly mentioned in the notification.
Are there any relaxation in age limit for reserved category candidates?
The notification does not mention any age relaxation details.