About Staff Selection Commission Recruitment 2026
Staff Selection Commission has officially announced the recruitment process for Combined Graduate Level Examination 2024. A total of 17727 vacancies will be filled through this recruitment drive. Selected candidates will be posted across All India.
Candidates can apply online through the official website. According to the notification, applications begin on 24/06/2024.
Key highlights: age requirement is 18 Years to 27-32 Years (Post Wise) years, selected candidates will receive a competitive salary with Varies by post and location; approximately ₹25,500 to ₹1,42,400 per month, the application fee varies by category (see fee table below). Candidates are advised to carefully review the eligibility criteria and other requirements before applying.
Key Highlights
Vacancy Details — Total 17727 Posts
| Post Name | Vacancies | Qualification | Salary |
|---|---|---|---|
| Junior Statistical Officer | — | Bachelor Degree in Any Stream / Subject with 60 marks in Mathematics at 10+2 level OR Bachelor Degree in Any Subject with Statistics as one of the subjects at degree level. | Pay Level 7: ₹44,900 to ₹1,42,400 |
| Statistical Investigator Grade-II | — | Bachelor Degree in Any Subject with Statistics as one of the subjects. | Pay Level 7: ₹44,900 to ₹1,42,400 |
| Research Assistant | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 6: ₹35,400 to ₹1,12,400 |
| Assistant Section Officer (ASO) | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 7: ₹44,900 to ₹1,42,400 |
| Inspector of Income Tax | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 7: ₹44,900 to ₹1,42,400 |
| Inspector (Central Excise) | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 7: ₹44,900 to ₹1,42,400 |
| Inspector (Preventive Officer) | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 7: ₹44,900 to ₹1,42,400 |
| Inspector (Examiner) | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 7: ₹44,900 to ₹1,42,400 |
| Assistant Enforcement Officer (AEO) | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 7: ₹44,900 to ₹1,42,400 |
| Sub Inspector (SI) | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 7: ₹44,900 to ₹1,42,400 |
| Inspector Posts | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 7: ₹44,900 to ₹1,42,400 |
| Executive Assistant | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 6: ₹35,400 to ₹1,12,400 |
| Divisional Accountant | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 6: ₹35,400 to ₹1,12,400 |
| Junior Statistical Officer (JSO) | — | Bachelor Degree in Any Stream / Subject with 60 marks in Mathematics at 10+2 level OR Bachelor Degree in Any Subject with Statistics as one of the subjects at degree level. | Pay Level 6: ₹35,400 to ₹1,12,400 |
| Auditor | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 5: ₹29,200 to ₹92,300 |
| Accountant | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 5: ₹29,200 to ₹92,300 |
| Junior Accountant | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 5: ₹29,200 to ₹92,300 |
| Postal Assistant (PA) | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 4: ₹25,500 to ₹81,100 |
| Sorting Assistant (SA) | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 4: ₹25,500 to ₹81,100 |
| Senior Secretariat Assistant (SSA) | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 4: ₹25,500 to ₹81,100 |
| Upper Division Clerk (UDC) | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 4: ₹25,500 to ₹81,100 |
| Senior Administrative Assistant (SAA) | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 4: ₹25,500 to ₹81,100 |
| Tax Assistant | — | Bachelor Degree in Any Stream from Any Recognized University in India. | Pay Level 4: ₹25,500 to ₹81,100 |
📊 Category-wise Reservation
Important Dates
| Application Start | 24/06/2024 |
| Last Date To Apply | 27/07/2024 |
| Last Date For Fee Payment | 28/07/2024 |
| Correction Dates | 10-11 August 2024 |
| Tier I Exam Dates | 09-26 September 2024 |
| Tier I Admit Card Available | Before Exam |
| Tier I Answer Key Released | 03/10/2024 |
| Tier I Result Available | 05/12/2024 |
| Tier I Marks Available | 16/12/2024 |
| Tier Ii Exam Dates | 18-20 January 2025 |
| Tier Ii Exam City Available | 09/01/2025 |
| Tier Ii Admit Card Available | 14/01/2025 |
| Tier I Additional Result Available | 17/01/2025 |
| Tier Ii Answer Key Released | 21/01/2025 |
| Option Form Available | 22/02/2025 |
| Final Result Available | 13/03/2025 |
✏️ Correction Window: 10-11 August 2024 (First time correction fee: ₹200, Second time correction fee: ₹500)
Application Fee
| General | 100 |
| OBC | 100 |
| EWS | 100 |
| SC | 0 |
| ST | 0 |
| PH / / / PwD | 0 |
| 0 |
Age Limit & Relaxation
| Minimum Age | 18 Years Years |
| Maximum Age | 27-32 Years (Post Wise) Years |
| Age Cutoff Date | 01/08/2024 |
| Relaxation (OBC) | 3 years |
| Relaxation (SC) | 5 years |
| Relaxation (ST) | 5 years |
| Relaxation (PWD) | 10 years |
| Relaxation (EX-SERVICEMEN) | 3 years after deduction of military service rendered from actual age |
* Age relaxation is applicable as per government rules for reserved categories.
Educational Qualification & Eligibility
Bachelor Degree in Any Stream from Any Recognized University in India.
Salary / Pay Scale
| Pay Level | 4, 5, 6, 7 |
| In-Hand Salary | ₹Varies by post and location; approximately ₹25,500 to ₹1,42,400 per month |
| Allowances | Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance (TA), Medical Allowance, Leave Travel Concession (LTC) |
Selection Process
Tier-I Exam
Tier-II Exam
Document Verification
Skill Test/Computer Proficiency Test (where applicable)
Final Merit List
Exam Pattern & Syllabus
| Subject | Marks | Duration |
|---|---|---|
| Tier-I Exam | 200 | 60 minutes |
| Tier-II Exam | 800 (400 for Paper-I, 200 each for Paper-II and Paper-III) | 2 hours per paper |
Documents Required
* Candidates must carry original documents for verification at the time of interview / document verification.
How To Apply
Visit the official website of Staff Selection Commission — https://ssc.gov.in.
Read the official notification carefully and check your eligibility.
Click on the "Apply Online" / "Registration" link for Combined Graduate Level Examination 2024.
Complete the registration by providing a valid email ID and mobile number.
Fill in all required details: personal information, educational qualifications, work experience (if applicable), and address.
Upload scanned copies of your photograph (passport size), signature, and required documents as per the specifications.
Pay the application fee online through the available payment gateway (if applicable).
Review all entered details carefully before final submission.
Submit the application form and take a printout / save a PDF copy for future reference.
Frequently Asked Questions (FAQs)
What is the last date to apply for SSC CGL 2024?
The last date to apply online is 27 July 2024 up to 11 PM.
What is the application fee for General category candidates?
The application fee for General/OBC/EWS candidates is ₹100.
Are there any fee exemptions for reserved categories?
Yes, SC/ST/PwD/Female candidates are exempted from paying the application fee.
What is the minimum educational qualification required for SSC CGL 2024?
Candidates must have a Bachelor's degree in any stream from a recognized university in India.
What is the age limit for the Junior Statistical Officer (JSO) post?
The age limit for JSO is 18-32 years as on 01 August 2024.
What is the salary for Assistant Section Officer (ASO) post?
The salary for ASO is in Pay Level 7, ranging from ₹44,900 to ₹1,42,400 per month.
When will the Tier-I exam be conducted?
The Tier-I exam will be conducted from 09 to 26 September 2024.
When will the Tier-II exam be conducted?
The Tier-II exam will be conducted from 18 to 20 January 2025.
What is the negative marking scheme in SSC CGL 2024?
There is a negative marking of 0.50 marks for each wrong answer in Tier-I and Tier-II (Paper-I).
What documents are required for the application process?
Required documents include OTR profile, live photograph, signature, 10th class certificate, caste certificate (if applicable), income certificate for EWS, disability certificate (if applicable), educational qualification certificates, and others as specified.
How can I pay the application fee?
The application fee can be paid online via Debit Card, Credit Card, Net Banking, or UPI.
What is the correction window for SSC CGL 2024?
The correction window is from 10 to 11 August 2024. First-time correction fee is ₹200, and second-time correction fee is ₹500.
What is the probation period for selected candidates?
The probation period for selected candidates is 2 years.
Are there any age relaxations for OBC candidates?
Yes, OBC candidates get an age relaxation of 3 years.
When will the final result for SSC CGL 2024 be declared?
The final result for SSC CGL 2024 was declared on 13 March 2025.