About Rajasthan Public Service Commission Recruitment 2026
Rajasthan Public Service Commission has officially announced the recruitment process for Rajasthan State Service and State Subordinate Service Examination 2018. A total of 980 vacancies will be filled through this recruitment drive. Selected candidates will be posted across Rajasthan.
Candidates can apply online through the official website. According to the notification, applications begin on 12/04/2018.
Key highlights: age requirement is 21 to 40 years, the application fee varies by category (see fee table below). Candidates are advised to carefully review the eligibility criteria and other requirements before applying.
Key Highlights
Vacancy Details — Total 980 Posts
| Post Name | Vacancies | Qualification | Salary |
|---|---|---|---|
| Rajasthan Administration Service | 75 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Police Service | 34 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Account Service | 104 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan State Insurance Service | 11 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Industry Service | 15 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Commercial Tax Service | 1 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Cooperative Service | 13 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Jail Service | 2 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Planning Service | 3 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Fertilizer and Civil Service | 1 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Women and Child Development | 77 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Rural Development Service | 45 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Women Development | 2 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Minority Service | 2 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Excise General | 12 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Excise Preventive Force | 8 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Industry Subordinate Service | 5 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Tehsildar Service | 126 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Planning Subordinate Service | 14 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Temple Subordinate Service | 7 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Excise Subordinate Service | 25 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Commercial Tax Subordinate Service | 110 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Fertilizer and Civil Subordinate Service | 35 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Cooperative Subordinate Service | 162 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Women and Child Development Subordinate | 3 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Social Justice and Jurisdiction Subordinate (Jail Welfare Officer) | 18 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Social Justice and Jurisdiction Subordinate (Social Welfare Officer) | 7 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Labour Welfare Subordinate Service | 14 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| District Minority Welfare Officer | 16 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
| Rajasthan Programme Officer | 33 | Bachelor Degree in Any Stream in Any Recognized University in India | — |
Important Dates
| Application Start | 12/04/2018 |
| Last Date To Apply | 11/05/2018 |
| Last Date To Pay Fee | 11/05/2018 |
| Pre Exam Date | 05/08/2018 |
| Admit Card Available | Last Week of July 2018 |
| Pre Exam Result | 24/10/2018 |
| Pre Exam Additional Result | 13/12/2018 |
| Mains Exam Date | 25-26 June 2019 |
| Mains Admit Card Available | 18/06/2019 |
| Mains Result Available | 09/07/2020 |
| Interview Letter Available | 24/11/2020 |
Application Fee
| General | 350 |
| OBC | 250 |
| SC | 150 |
| ST | 150 |
Age Limit & Relaxation
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
| Age Cutoff Date | 01/01/2019 |
* Age relaxation is applicable as per government rules for reserved categories.
Educational Qualification & Eligibility
Bachelor Degree in Any Stream in Any Recognized University in India
How To Apply
Visit the official website of Rajasthan Public Service Commission — the official website.
Read the official notification carefully and check your eligibility.
Click on the "Apply Online" / "Registration" link for Rajasthan State Service and State Subordinate Service Examination 2018.
Complete the registration by providing a valid email ID and mobile number.
Fill in all required details: personal information, educational qualifications, work experience (if applicable), and address.
Upload scanned copies of your photograph (passport size), signature, and required documents as per the specifications.
Pay the application fee online through the available payment gateway (if applicable).
Review all entered details carefully before final submission.
Submit the application form and take a printout / save a PDF copy for future reference.
Frequently Asked Questions (FAQs)
What is the last date to apply for the Rajasthan RPSC RAS/RTS 2018 recruitment?
The last date to apply online was 11 May 2018.
What is the application fee for General category candidates?
The application fee for General and Other State candidates is 350 INR.
What is the minimum age requirement for this recruitment?
The minimum age requirement is 21 years as on 01 January 2019.
What is the maximum age limit for General category candidates?
The maximum age limit is 40 years as on 01 January 2019.
What is the educational qualification required for these posts?
Candidates need a Bachelor's degree in any stream from a recognized university in India.
When was the pre-exam conducted?
The pre-exam was conducted on 05 August 2018.
When were the pre-exam results declared?
The pre-exam results were declared on 24 October 2018.
When were the mains exams held?
The mains exams were held on 25-26 June 2019.
When was the interview letter released?
The interview letter was released on 24 November 2020.
What is the total number of vacancies for this recruitment?
The total number of vacancies is 980 posts.
What is the application fee for SC/ST candidates?
The application fee for SC/ST candidates is 150 INR.
What is the application fee for OBC/BC candidates?
The application fee for OBC/BC candidates is 250 INR.
Where can I download the interview letter?
The interview letter can be downloaded from the official RPSC website.
What was the mains exam result declaration date?
The mains exam result was declared on 09 July 2020.
What is the exam fee payment last date?
The last date to pay the exam fee was 11 May 2018.